Farsi   English
April 29 2024 16:22

Search product
Search product
Product

More Size Age Color Model Name Group Reference
More x 1960 Maxima 26 F&K Converting 510
More 92x126 1965 SP 1260 - E Bobst Die cut 573
More 78x108 1967 Autoplatine SP 1080E-180T Bobst Die cut 498
More 63x90 1970 SP-900-E- 180T Bobst Die cut 501
More 13x130 1974 Dynamic 130 BOBST Folder Gluer 490
More 50x70 1975 SP 1420 E Bobst Die cut 421
More 100x 1979 Domino 100M BOBST Folder Gluer 494
More 72x102 1979 SP 102 E Bobst Die cut 500
More 65x95 1979 LM 55 Iberica Die cut 545
More 80x112 1979 1120- E with stripping Bobst Die cut 572
More x 1982 SP 126-E Bobst Die cut 481
More 104x 1982 Polytype Laminete 465
More x 1985 2 Paxter RBH-35 Tokyo Pack Converting 509
More 75x102 1985 2 SORSZ Heidelberg Offset 522
More 36x52 1985 4 GTO 52-4 Color Heidelberg Offset 540
More 72x102 1985 P-24 S/W PLANETA P-24 S/W PLANETA Offset 4316
More 155x 1986 155 EMC MON POLAR Cut machine 507
More 110x 1986 Domino 110-M BOBST Folder Gluer 524
More 48x64 1988 5 MOFP-H Heidelberg Offset 516
More 72x102 1989 SP 102 E Bobst Die cut 497
More x 1990 with Tecso SBD Foil stamping 453
More 72x102 1991 2 SM 102 ZP Heidelberg Offset 521
More 45x 1992 Media 45 BOBST Folder Gluer 448
More 36x52 1995 2 253 Hamada Offset 447
More x 1995 Media 100 BOBST Folder Gluer 577
More 508x660 1996 2 662H Ryobi Offset 474
More 53x75 1996 5 SM 74-5-L Heidelberg Offset 527
More 10x 1996 4 100 4 Allied Flaxo 432
More 100x160 1996 Star 6 Eagle Flaxo 0
More 52x74 1997 2 SM74-2 Heidelberg Offset 489